| SCHUKO socket outlet with enhanced touch protection, Berker Q.1/Q.3/Q.7/Q.9 | |
| Art No. | 47236084 |
| EAN No. | 4011334443421 |
| P.U. | 10 part |
| Price * | on demand |
| Price Group | |
| Design | according to DIN 49440 |
| Fixing mode | flush-mounting |
| Type of USB port | other |
| Nominal voltage | 250 V |
| Rated voltage | 250 V AC |
| Frequency | 50/60 Hz |
| Rated current | 16 A |
| Rated current | 16 A |
| Cover | Central cover plate |
| Colour of design line | aluminium |
| Colour | aluminium |
| Colour | aluminium optics |
| RAL colour | RAL 9006 - White aluminium |
| Material / workmanship | lacquered |
| Material | thermoplastic |
| Surface appearance | velvety |
| Insertion depth | 32 mm |
| Installation depth, flush-mounted boxes | 31 mm |
| Installation mode | with spreader claws |
| Connection terminals | according to IEC 60884-1 |
| Connection terminals | according to VDE 0620-1:2021-02 |
|
|
| Differentiation characteristic 2 - Sales | with enhanced touch protection |
| IK protection code against mecanical impacts | 02 |
| Protection index IP | IP20 |
| Enhanced contact protection | according to IEC 60884-1 |
| Enhanced contact protection | according to VDE 0620-1:2021-02 |
|
|
| Main design line | Berker Q.1/Q.3/Q.7/Q.9 |
| Secondary design line(s) | Berker Q.1, Berker Q.3, Berker Q.7, Berker Q.9 |
|
|
Order Overview for SCHUKO socket outlets SCHUKO socket outlets |
PDF, 2 MB |
|
|
Catalogue Chapter for Berker Q.3 Berker Q.3 |
PDF, 17,7 MB |
|
|
Product Data Sheet for 47236084 SCHUKO socket outlet with enhanced touch protection, Berker Q.1/Q.3/Q.7/Q.9 |
PDF, 441 KB |
| Art No. | Description | P.U. | |
|---|---|---|---|
|
1914 | Replacement claw Accessories | 1 prt. |