| SCHUKO socket outlet with hinged cover Lock - differing lockings, Berker K.1, polar white glossy | |
| Art No. | 47637009 |
| EAN No. | 4011334436393 |
| P.U. | 10 part |
| Price * | on demand |
| Price Group | |
| Design | according to DIN 49440 |
| Fixing mode | flush-mounting |
| Type of USB port | other |
| Nominal voltage | 250 V |
| Rated voltage | 250 V AC |
| Frequency | 50/60 Hz |
| Rated current | 16 A |
| Rated current | 16 A |
| Cover | Central cover plate |
| Colour of design line | polar white |
| Colour | polarwhite |
| Colour | white |
| RAL colour | RAL 9010 - Pure white |
| Material | thermoplastic |
| Surface appearance | glossy |
| Installation depth, flush-mounted boxes | 31 mm |
| Installation mode | with clamp/screw fastening |
| Connection terminals | according to IEC 60884-1 |
| Connection terminals | according to VDE 0620-1:2021-02 |
|
|
| Differentiation characteristic 2 - Sales | Lock - differing lockings |
| IK protection code against mecanical impacts | 05 |
| Protection index IP | IP20 |
|
|
|
|
| Application, usage | Flush-mounted wet-room installation |
| Main design line | Berker K.1 |
| Information text | Spare keys and other closures (max. 24) on request. |
|
|
|
|
|
|
Order Overview for SCHUKO socket outlets SCHUKO socket outlets |
PDF, 1,8 MB |
|
|
Catalogue Chapter for Berker K.5 Berker K.5 |
PDF, 14,1 MB |
|
|
Product Data Sheet for 47637009 SCHUKO socket outlet with hinged cover Lock - differing lockings, Berker K.1, polar white glossy |
PDF, 481 KB |
| Art No. | Description | P.U. | |
|---|---|---|---|
|
10107200 | Sealing set for socket outlets/centre plates Berker K.x/Q.x, transparent | 1 prt. |
|
1913 | Extension claw for attaching Accessories | 50 prt. |