WLAN USB stick for coviva Smartbox Electronics platform | |
Art No. | 90960001 |
EAN No. | 4011334493211 |
This product is not sold any longer.
This page, however, remains available for information ourposes.
Please contact your wholesaler in order to find appropriate follow-up products!
Bus system | USB |
Resistance test/diode test | no |
Integrated ISDN Gateway | no |
Configuration | also suitable for offline mode of the coviva Smartbox |
Passband | 2.4 GHz |
WiFi Compatible | yes |
Radio protocol | IEEE 802.11 n |
Receiver category | 2 |
Connection for external antenna | no |
|
Operating voltage | 5 V DC |
Operating voltage over bus | 30 V DC |
Frequency | 2412 to 2472 Hz |
Current consumption | max. 250 mA |
Radio transmission power | < 25 mW |
Relative humidity (without condensation) | 0…65 % (without condensation) |
Transmission rate | 150 Mbit/s |
Colour independent of design lines | polar white |
Surface appearance | matt |
Depth | 26,5 mm |
Depth of installed product | 24,5 mm |
Height of installed product | 75,2 mm |
Width of installed product | 13,8 mm |
Height | 203 mm |
Width | 77 mm |
Number of radio channel outputs | max. 512 |
|
Number of radio channel inputs | max. 512 |
Fast Ethernet | no |
Transmitter duty cycle | 1 % |
Operating temperature | 0…45 °C |
|
Application, usage | KNX radio - system units |
Main design line | Electronics platform |
Information text | Caution! WLAN sticks of other manufacturers are not compatible with the coviva Smartbox. |
![]() |
Instruction manuals for 90960001 |
PDF, 564 KB |
![]() |
Product Data Sheet for 90960001 WLAN USB stick for coviva Smartbox Electronics platform |
PDF, 270 KB |