| KNX Power supply 2 x 320 mA RMD with labelling field | |
| Art No. | 75010019 |
| EAN No. | 4011334418030 |
| P.U. | 1 part |
| Price * | on demand |
| Price Group | |
| Bus system | EIB |
| Fixing mode | REG |
|
| Frequency | 50/60 Hz |
| Output voltage | 28…32 V |
| Output current | max. 320 mA |
| Ouput intensity | 320 mA |
| Fuse | with electronic short-circuit and overload protection |
| Colour | light grey |
| RAL colour | RAL 7035 - Light grey |
| Depth of installed product | 64 mm |
| Height of installed product | 90 mm |
| Length | 64 mm |
| Width of installed product | 72 mm |
| LED | with red LED for display of short-circuit and overload protection per output, with green LED for display of power supply per output |
| Connection cross-sect. flexible conductor | 0,75 / 2,5mm² |
| Connection cross-sect. rigid cable | 0,75 / 2.5mm² |
| Conductor cross-section (flexible) | 0,75…2,5 mm² |
| Conductor cross-section (rigid) | 0,75…2,5 mm² |
| Connection | protected earth conductor must be connected |
|
|
| Differentiation characteristic 1 - Sales | with labelling field |
| Protection index IP | IP20 |
| Operating temperature | -5…45 °C |
| Storage/transport temperature | -20…70 °C |
|
|
Instruction manuals for 75010019 |
|
|
Order Overview for System components System components |
PDF, 885 KB |
|
|
Catalogue Chapter for Berker KNX - system Berker KNX - system |
PDF, 7,7 MB |
|
|
ETS Database for 75010019 |
KNXPROD, 37 KB |
|
|
Product Data Sheet for 75010019 KNX Power supply 2 x 320 mA RMD with labelling field |
PDF, 577 KB |