| Switch actuator/blind actuator 16/18gang pro RMD for C load 16 A with plug-in terminals, KNX, light grey | |
| Art No. | 75319004 |
| EAN No. | 4011334417125 |
| P.U. | 1 part |
| Price * | on demand |
| Price Group | |
| Bus system | yes |
| Fixing mode | REG |
| Operating mode | any combined operation from drive and switching functions possible |
|
|
|
|
|
|
|
|
|
|
| Indicator lamp | yes |
|
|
|
|
|
|
|
|
|
|
| Bus system radio frequent | no |
| Bus system LON | no |
| Bus system Powernet | no |
| Rated operational voltage Ue | 230 V |
| Rated current | 16 A |
| Operating voltage over bus | 21…32 V DC |
| Output voltage | 230 V~ |
| System supply voltage | 30V DC via bus |
| Bus current consumption (data transfer) | 5 mA |
| Bus current consumption (idle) | 3 mA |
| Maximum through current | 16 A |
| Rated current | 16 A |
| Max. power with electronic transfo. | 1500 W |
| Output power | 2300 W |
| Max. switching power | 25300 W |
| Conventional transformers | 1500 VA |
| Electronic transformers | 1500 W |
| C-load | yes |
| Colour | light grey |
| Depth | 65 mm |
| Width of rail mounted device (RMD) | 8 modules |
| Height | 90 mm |
| Fluorescent lamps with electronical ballast (EB) | 20 x 36 W |
| - uncompensated | 1200 VA |
| Energy-saving lamps | 25 x 18 W |
| Power lighting fluo lamps | 25x18W |
| Max. power fluo. duo lamp comp. series | 27 X 36W |
| Fluorescent lamps parallel compensated | 1000 W /130 µF |
| Max number of LED/CFL lamps | 25 |
| 230V LED lamps | 25 x 18 W |
| Power LED | 450 W |
| LED | Status LED integrated in manual operation button |
| Max. power with incandescent lamps | 2300 W |
| 230 V incandescent lamps | 2300 W |
| 230 V halogen lamps | 2300 W |
| 230 V incandescent lamps and halogen lamps | 2300 W |
| Connection cross-sect. flexible conductor | 0,5 / 4mm² |
| Connection cross-sect. rigid cable | 0,5 / 6mm² |
| Type of load | C-Load |
| Conductor cross-section (flexible) | 0,5…4 mm² |
| Conductor cross-section (rigid) | 0,5…6 mm² |
| Type of contacts | 16F |
| Type of connection | with screw |
|
|
|
|
|
|
| Supported configuration modes | system |
|
|
| Bus connection included | yes |
| Modular expandability | no |
| Different phases connectable | yes |
| With slide for manual switch | yes |
|
|
| Differentiation characteristic 3 - Sales | with plug-in terminals |
| Protection index IP | IP20 |
| Operating temperature | -5…45 °C |
| Storage/transport temperature | -20…70 °C |
| Device family | TYM |
| Main design line | KNX |
|
|
Instruction manuals for 75319004 |
|
|
Order Overview for Switch actuators RMD Switch actuators RMD |
PDF, 457 KB |
|
|
Catalogue Chapter for Berker KNX - system Berker KNX - system |
PDF, 7,7 MB |
|
|
ETS Database for 75319004 |
KNXPROD, 1 MB |
|
|
Product Data Sheet for 75319004 Switch actuator/blind actuator 16/18gang pro RMD for C load 16 A with plug-in terminals, KNX, light grey |
PDF, 357 KB |