| Switch actuator/blind actuator 6-/3gang pro RMD 10 A with plug-in terminals, KNX | |
| Art No. | 75316103 |
| EAN No. | 4011334399025 |
| P.U. | 1 part |
| Price * | on demand |
| Price Group | |
| Fixing mode | REG |
| Operating mode | any combined operation from drive and switching functions possible |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Bus system radio frequent | no |
| Bus system LON | no |
| Bus system Powernet | no |
| Rated current | 10 A |
| Operating voltage over bus | 21…32 V DC |
| Bus current consumption (data transfer) | 4 mA |
| Bus current consumption (idle) | 3 mA |
| Switching current at cos φ = 0.8 | max. 10 A |
| Max. power with electronic transfo. | 1000 W |
| Total power loss under IN | 5 W |
| Output power | 1200 W |
| Conventional transformers | 1200 VA |
| Electronic transformers | 1000 W |
| Colour | light grey |
| Width of rail mounted device (RMD) | 4 modules |
| Height | 90 mm |
| Width | 70 mm |
| Fluorescent lamps with electronical ballast (EB) | 15 x 36 W |
| - uncompensated | 1000 VA |
| Energy-saving lamps | 12 x 23 W |
| Power lighting fluo lamps | 12x23W |
| Max. power fluo. duo lamp comp. series | 15 x 36 W |
| Max number of LED/CFL lamps | 12 |
| 230V LED lamps | 12 x 23 W |
| Power LED | 144 W |
| LED | Status LED integrated in manual operation button |
| Max. power with incandescent lamps | 1200 W |
| 230 V incandescent lamps | 1200 W |
| 230 V halogen lamps | 1200 W |
| 230 V incandescent lamps and halogen lamps | 1200 W |
| Conductor cross-section (flexible) | 0,75…2,5 mm² |
| Conductor cross-section (rigid) | 0,75…2,5 mm² |
|
|
|
|
|
|
| Supported configuration modes | system |
|
|
| Bus connection included | yes |
| Modular expandability | no |
| Different phases connectable | yes |
| Differentiation characteristic 3 - Sales | with plug-in terminals |
| Protection index IP | IP20 |
| Operating temperature | -5…45 °C |
| Storage/transport temperature | -20…70 °C |
| Main design line | KNX |
|
|
Instruction manuals for 75316103 |
|
|
Order Overview for Switch actuators RMD Switch actuators RMD |
PDF, 457 KB |
|
|
Catalogue Chapter for Berker KNX - system Berker KNX - system |
PDF, 7,7 MB |
|
|
Logiciel d'application ETS du 75316102-3-4-5 |
VD5, 1,4 MB |
|
|
Logiciel d'application ETS du 75314113-4-5-6 |
KNXPROD, 653 KB |
|
|
Product Data Sheet for 75316103 Switch actuator/blind actuator 6-/3gang pro RMD 10 A with plug-in terminals, KNX |
PDF, 553 KB |