| Cover for 2gang for push-button module with clear lenses, KNX - Berker S.1/B.3/B.7, polar white glossy | |
| Art No. | 80960389 |
| EAN No. | 3250617152969 |
| P.U. | 1 part |
| Price * | on demand |
| Price Group | |
| Fixing mode | flush-mounting |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Operating voltage over bus | 21…32 V DC |
| Power consumption, KNX | ≈ 108 mW |
|
| Colour of design line | polar white |
| RAL colour | RAL 9010 - Pure white |
| Material | thermoplastic |
| Surface appearance | glossy |
| Type of surface treatment | Painted |
| Height | 55 mm |
|
|
|
| Supported configuration modes | system, easy |
|
| Differentiation characteristic 2 - Sales | with clear lenses |
| Protection index IP | IP20 |
|
|
| Operating temperature | -5…45 °C |
| Storage/transport temperature | -20…70 °C (storage at > 45°C reduces the service life) |
|
|
| Application, usage | KNX - operating systems |
| Product family | product family: push-button |
| Main design line | KNX - Berker S.1/B.3/B.7 |
| Secondary design line(s) | KNX, Berker S.1, Berker B.3, Berker B.7 |
|
|
Order Overview for Push button module with bus coupling unit Push button module with bus coupling unit |
PDF, 525 KB |
|
|
Catalogue Chapter for Berker KNX - system Berker KNX - system |
PDF, 7,7 MB |
|
|
Product Data Sheet for 80960389 Cover for 2gang for push-button module with clear lenses, KNX - Berker S.1/B.3/B.7, polar white glossy |
PDF, 337 KB |
| Art No. | Description | P.U. | |
|---|---|---|---|
|
80142180 | Push-button module 2gang with RGB LED, with integrated temperature sensor, with integral bus coupling unit, KNX | 1 prt. |