| Cover for 1gang for push-button module with clear lens, KNX - Berker S.1/B.3/B.7, anthracite, matt | |
| Art No. | 80960285 |
| EAN No. | 3250617152815 |
| P.U. | 1 part |
| Price * | on demand |
| Price Group | |
| Fixing mode | flush-mounting |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Operating voltage over bus | 21…32 V DC |
| Power consumption, KNX | ≈ 108 mW |
|
| Colour of design line | anthracite |
| RAL colour | RAL 7021 - Black grey |
| Material | thermoplastic |
| Surface appearance | matt |
| Type of surface treatment | untreated |
| Height | 55 mm |
|
|
|
| Supported configuration modes | system, easy |
|
| Differentiation characteristic 2 - Sales | with clear lens |
| Protection index IP | IP20 |
| Halogen free | yes |
|
|
| Operating temperature | -5…45 °C |
| Storage/transport temperature | -20…70 °C (storage at > 45°C reduces the service life) |
|
|
| Application, usage | KNX - operating systems |
| Product family | product family: push-button |
| Main design line | KNX - Berker S.1/B.3/B.7 |
| Secondary design line(s) | KNX, Berker S.1, Berker B.3, Berker B.7 |
|
|
Order Overview for Push button module with bus coupling unit Push button module with bus coupling unit |
PDF, 526 KB |
|
|
Catalogue Chapter for Berker KNX - easy Berker KNX - easy |
PDF, 2,8 MB |
|
|
Product Data Sheet for 80960285 Cover for 1gang for push-button module with clear lens, KNX - Berker S.1/B.3/B.7, anthracite, matt |
PDF, 502 KB |
| Art No. | Description | P.U. | |
|---|---|---|---|
|
80141180 | Push-button module 1gang with RGB LED, with integrated temperature sensor, with integral bus coupling unit, KNX - Berker S.1/B.3/B.7 | 1 prt. |